Sunday, July 13, 2008

Race Recap: Bayne Scores First Win In DEI Duel

THOMPSON, Conn. � Seventeen-year-old Dale Earnhardt, Inc. development driver Trevor Bayne from Knoxville, Tenn. scored his first career NASCAR Camping World Series East victory Saturday night at Thompson International Speedway. The win came in Bayne�s sixth career start.

Bayne took the lead from DEI teammate Jesus Hernandez on a lap 97 restart and won by a car length. Hernandez finished second followed by veteran Brad Leighton, Marc Davis and Jeffrey Earnhardt in a third DEI Chevrolet. Bayne and Hernandez swapped the lead five times over the second half of the race.

�It was a great race for a great organization,� Bayne said of the three teammates placing in the top-five together for the third time this year. �Our cars were equal,� Bayne added about the final shootout with Hernandez. �I had the preferred outside line on the final restart, and everything just fell into place.�

The win topped off a huge day for Bayne, who earlier won his first career Coor�s Light Pole Award for the event.

Shadowed by Bayne, Hernandez took the lead on a lap 38 restart. The two waged a close-quarters battle for the win. On the race�s final restart with three laps to go, Bayne took the lead, and won the three-lap sprint to the finish.

Jody Lavender finished sixth, followed by Matt Kobyluck, Rogelio Lopez, Austin Dillon and Jeff Anton.
 
NASCAR Camping World Series East-Pepsi Full Fender Frenzy 100 Unofficial Results
At Thompson International Speedway
Thompson, CT
Lap length: 0.625 miles
(Start position in parentheses)
1. (1) Trevor Bayne, Knoxville, Tenn., Chevrolet, 100 laps, 69.167 mph, $8,815.
2. (8) Jesus Hernandez, Fresno, Calif., Chevrolet, 100, $5,215.
3. (9) Brad Leighton, Center Harbor, N.H., Chevrolet, 100, $2,700.
4. (2) Marc Davis, Mitchelville, MD., Toyota, 100, $3,000.
5. (12) Jeffrey Earnhardt, Mooresville, N.C., Chevrolet, 100, $2,500.
6. (10) Jody Lavender, Hartsville, S.C., Ford, 100, $1,950.
7. (4) Matt Kobyluck, Uncasville, Conn., Chevrolet, 100, $1,600.
8. (23) Rogelio Lopez, Aquascalientes, Mexico, Chevrolet, 100, $3,050.
9. (11) Austin Dillon, Lewisville, N.C., Chevrolet, 100, $1,520.
10. (21) Jeff Anton, Russell, Mass., Chevrolet, 100, $1,500.
11. (14) Max Dumarey, Gent, Belgium, Chevrolet, 100, $1,000.
12. (25) Dustin Delaney, Mayfield, N.Y., Chevrolet, 100, $1,000.
13. (24) Jonathan Smith, Beacon Falls, Conn., Dodge, 100, $1,000.
14. (26) Jamie Hayes, Norlina, N.C., Chevrolet, 100, $1,500.
15. (3) Eddie MacDonald, Rowley, Mass., Chevrolet, 100, $1,475.
16. (16) Joe Polewarczyk, Hudson, N.H., Chevrolet, 100, $975.
17. (17) Ricky Carmichael, Clearwater, Fla., Chevrolet, 100, suspension, $1,450.
18. (5) Peyton Sellers, Danville, VA., Chevrolet, 100, $950.
19. (7) Brian Ickler, San Diego, Calif., Chevrolet, 100, $1,425.
20. (19) Alex Kennedy, Aztec, New Mexico, Chevrolet, 100, $925.
21. (22) Ryan Duff, Hazard, Ky., Chevrolet, 100, $900.
22. (6) Steve Park, East Northport, N.Y., Chevrolet, 100, $1,400.
23. (20) Eric Lux, Buffao, N.Y., Toyota, 100, $900.
24. (15) Craig Goess, Greenville, N.C., Toyota, 99, $900.
25. (13) Bryon Chew, Mattituck, N.Y., Chevrolet, 83, accident, $1,400.
26. (27) James Pritchard, Wharton, N.J., Dodge, 73, suspension, $900.
27. (28) Joe Oliver, Commack, N.Y., Chevrolet, 71, $900.
28. (18) Mike Johnson, Salisbury, Mass., Ford, 43, radiator, $900.
Race Statistics
Time of Race: 0 hours 54 minutes 13 seconds
Margin of Victory: .460 seconds
Fastest Qualifier: T.Bayne (110.527 mph, 20.357 seconds)
Caution Flags: 6 for 35 laps.
Lead Changes: 8 among 5 drivers.
Lap Leaders: M.Davis 1-10; M.Kobyluck 11-27; S.Park 28-37; J.Hernandez 38-52; T.Bayne 53;
J.Hernandez 54-80; T.Bayne 81-88; J.Hernandez 89-96; T.Bayne 97-100.
Standings: 1. A.Dillon, 945; 2. T.Bayne, 916; 3. M.Kobyluck, 910; 4. J.Hernandez, 857; 5. M.Davis, 857; 6. B.Ickler, 837; 7. E.MacDonald, 808; 8. J.Earnhardt, 786; 9. J.Lavender, 777; 10. S.Park, 771.

No comments: